Bowenpally, Secunderabad, Hyderabad, Telangana
GST No. 36BBFPJ4272E1ZT
Approx. Rs 3,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Genset Rating kWe | 18 kWe |
| Phase | 3 Phase |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 15 kVA |
| Duty | Stand By |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Engine Model | 4905GMAC2 |
| Rated Current Capacity | 54 A |
| Frequency | 60 Hz |
| Rated Speed | 1500 RPM |
| Dry Weight (Kg) | 673 |
| Fuel Tank Capacity | 55 Litres |
| Reduced Noise Level | Silent Type 76 DB/M |
| Consumption | 6.7 L/Hour |
| PARAMETERS | DG MODELS | ||
|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | Prime | |
| 50 HZ PRIME | Rating(kVA) | 15 kVA | 15 kVA |
| Rated(kWe) | 12 | 12 | |
| Engine Model | 2205 GM C2 | 3255 GM C2 | |
| No of Cylinders | 2 | 3 | |
| No of Phases | 1/3 | 1/3 | |
| Output Voltage (V) | 230/415 | 230/415 | |
| Power Factor (lagging) | 0.8 | 0.8 | |
| Current (A) (1Phase / 3Phase) | 65.2/20.9 | 65.2/20.9 | |
| Frequency (Hz)/ RPM | 50/1500 | 50/1500 | |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 20 Kva |
| Brand | Tata |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 125 Liter |
| Country of Origin | Made in India |
| Rated KW | 16 |
| Size Dimensions | 2400 x 1100 x 1630 mm (L x W x H) |
| Weight | 1500 Kgs |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 35 Kva |
| Brand | Tata |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 240 Liter |
| Country of Origin | Made in India |
| Engine Model No. | 497 TC77 |
| Rated KW | 28 |
| Size Dimensions | 2400 x 1100 x 1630 mm (L x W x H) |
| Weight | 1500 Kgs |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 45 Kva |
| Brand | Tata |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 200 Liter |
| Country of Origin | Made in India |
| Usage Application | Suitable For Small And Medium Industries |
| Frequency | 50 Hz |
| Engine RPM | 1500 |
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 50 Kva |
| Brand | Tata |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 240 Liter |
| Country of Origin | Made in India |
| Engine Model No. | 497 TC75 |
| Size Dimensions | 2600 x 1100 x 1750 mm (L x W x H) |
| Rated KW | 40 |
| Weight | 1600 Kgs. |
Additional Information:
Approx. Rs 8,00,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 62.5 Kva |
| Brand | Tata |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 240 Liter |
| Country of Origin | Made in India |
| Engine Model No. | 497TC74 |
| Size Dimensions | 2600 x 1100 x 1750 mm (L x W x H) |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 75 Kva |
| Brand | Tata |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 240 Liter |
| Country of Origin | Made in India |
| Engine Model No. | 697 TCS1 |
| Size Dimensions | 3300 x 1100 x 1900 mm (L x W x H) |
| Weight | 1900 Kgs |
Additional Information:
Approx. Rs 11,80,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 82.5 Kva |
| Brand | TATA |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 300 Liter |
| Country of Origin | Made in India |
| Engine Model No. | 697TCS1 |
| Rated KW | 66 |
| Frequency | 50 Hz |
| Size Dimensions | 3300 x 1100 x 1900 mm (L x W x H) |
| Weight | 1900 Kgs |
Additional Information:
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 125 Kva |
| Brand | TATA |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 300 Liter |
| Country of Origin | Made in India |
| Engine Model | 697 TCS2 |
| Rated KW | 100 |
| Size Dimensions | 3300 x 1100 x 1900 mm (L x W x H) |
| Weight | 1900 Kgs |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 30 kVA |
| Phase | 3 Phase |
| Brand | TATA |
| Power (kVA) | All kva |
| Warranty | 2 years |
| Fuel Tank Capacity | 60 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| kVA Rating | 25 kVA |
| Voltage | 415V |
| Frequency | 60Hz |
| Brand | Kirloskar |
| Country of Origin | Made in India |
Approx. Rs 3,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 100 kVA |
| Cooling System | Oil Cooling |
| Phase | 3 Phase |
| Brand | Tata |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Enclosure Type | Closed (Silent) |
| Noise Level | Silent or Soundproof |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 70 L |
| Fuel Consumption | 7.5 L/h |
| Fuel Type | Diesel |
| Dimension | 3130*1100*1680 mm |
| Current | 18 A |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 100 kVA |
| Brand | Tata |
| Phase | Three Phase |
| Cooling System | Air Cooling |
| Power | 40 kVA |
| Output Type | AC Three Phase |
| Voltage | 415 V |
| Enclosure Type | Closed (Silent) |
| Noise Level | Silent or Soundproof |
| Usage/Application | Industrial |
| Number of Cylinders | 4 Cylinders (In Line) |
| Type | Fully Automatic |
| Fuel Tank Capacity | 240 Liter |
| Fuel Consumption | 2.1 L/h |
| Fuel Type | Diesel |
| Dimension | 2300*1000*1400 mm |
| Battery Capacity | 130 mAh |
| Motor Power | 58 HP |
| Aspiration | Turbo Charged |
They are suitable for small & medium Industries, Rice Mills, Cold storages, Stone Crushers, Railways, Defence, Telecom, IT Segment, Hospitals, Clinics, Schools, Colleges, Cinema Halls, Shopping Malls, Residential Apartments etc.
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Voltage | 230 V |
| Start Type | Manual Start |
| Output Voltage | 415V AC |
| Structure Type | Silent |
| Phase | 3 Phase |
| Genset Brand | TATA |
| Power (kVA) | 15 kVA |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 1000 |
| Fuel Tank Capacity | 100 Litres |
| Country of Origin | Made in India |
| Engine Model No. | MS 15 |
| Size Dimensions | 1900 x 930 x 1400 mm (L x W x H) |
Additional Information:
Approx. Rs 5,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 Kva |
| Brand | Tata |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Fuel Tank Capacity | 240 Liter |
| Country of Origin | Made in India |
| Weight | 1500 Kgs |
| Engine Model No. | MS 25 |
| Size Dimensions | 2400 x 1100 x 1630 mm (L x W x H) |
| Rated KW | 20 |
Additional Information:
Approx. Rs 6,20,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 35 kVA |
| Brand | Tata |
| Phase | Three Phase |
| Cooling System | Oil Cooling |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Enclosure Type | Closed (Silent) |
| Voltage | 230 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Fuel Tank Capacity | 240 Liter |
| Fuel Consumption | 7.5 L/h |
| Dimension | 3130*1100*1680 mm |
| Country of Origin | Made in India |
| Engine Model No. | 497 TC77 |
| Rated KW | 24 |
| Size Dimensions | 2400 x 1100 x 1630 mm (L x W x H) |
| Weight | 1500 Kgs |
Additional Information:
Approx. Rs 6,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 40 Kva, 250 kVA |
| Brand | Tata |
| Phase | Three Phase |
| Cooling System | Oil Cooling |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 6 Cylinders |
| Fuel Tank Capacity | 240 Liter |
| Fuel Consumption | 7.5 L/h |
| Dimension | 3130*1100*1680 mm |
| Country of Origin | Made in India |
| Engine Model No. | 497 TC75 |
| Rated KW | 40 KW |
| Size Dimensions | 2600 x 1100 x 1750 mm (L x W x H) |
| Weight | 1600 Kgs |
Additional Information:
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 100 Kva |
| Usage/Application | Suitable For Small And Medium Industries |
| Brand | TATA |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Fuel Tank Capacity | 300 Liter |
| Country of Origin | Made in India |
| Engine Model No. | 697TCS2 |
| Rated KW | 80 KW |
| Size Dimensions | 3300 x 1100 x 1900 mm (L x W x H) |
| Weight | 1900 Kgs |
Additional Information:
Approx. Rs 4,30,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 40 Kva |
| Brand | Kirloskar |
| Rating kW | 128 kW |
| Phase | Three Phase |
| Model | KG1-40WS |
| Output Voltage | 415V AC |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Fuel Tank Capacity | 100 Liter |
| Frequency | 50 Hz |
| Power Factor | 0.8 Lagging |
| Engine RPM | 1500 |
| Usage Applications | Suitable For Small And Medium Industries |
Additional Information:
Approx. Rs 3,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 125 kVA |
| Power Rating kW | 100 kWe |
| Output Voltage | 415V AC |
| Phase | 3 Phase |
| Model Number | C10D5P |
| Genset Brand | Cummins |
| Power (kVA) | 10 kVA |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 600 |
| Fuel Tank Capacity | 49 Litres |
| Engine Model No. | X1.3TAA-G1 |
| Speed | 1500 RPM |
| Engine Power | 23 HP |
Additional Information:
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 125 kVA |
| Power Rating kW | 128 kWe |
| Model | C30D5P |
| Phase | 3 Phase |
| Output Voltage | 415V AC |
| Country of Origin | Made in India |
| Fuel Tank Capacity | 290 L |
| No. of Phases | 3 |
| BHP | 184 |
| Engine Power | 38.5 HP |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
| Usage Applications | Suitable For Small And Medium Industries |
| No. of cylinders | 6 |
| Engine Model | 4BTAA3.9 G4 |
| Engine Model No. | X2.7TAA-G2 |
Additional Information:
Approx. Rs 56,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 725 Kva |
| Brand | Caterpillar |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Usage Application | Suitable For Small And Medium Industries |
| Spped | 1500 RPM |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 3,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling System | Oil Cooled |
| Start Type | Manual Start |
| Structure Type | Silent |
| Phase | 3 Phase |
| Engine Make | Yanmar |
| Genset Brand | JCB |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 506 |
| Fuel Tank Capacity | 35 Litres |
| RPM And Frequency | 1500 |
| Power | 20 kVA |
| Power (kVA) | 15 kVA |
Additional Information:
Approx. Rs 3,30,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Power Rating | 30 kVA |
| Phase | Three Phase |
| Brand | Greaves Power |
| Usage/Application | Industrial |
| Noise Level | Silent or Soundproof |
| Voltage | 415 V |
| Cooling System | Air Cooling |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Rating kW | 66 kW |
| Model Number | KG1-5AS3 |
| Genset Brand | KOEL by Kirloskar |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 670 |
| Fuel Tank Capacity | 50 Litres |
| Fuel Consumption (at 100% Load) | 1.60 ltr/hr |
| Engine RPM | 1500 |
| Power | 62.5 kVA |
| Power (kVA) | 5 kVA |
Additional Information:
Approx. Rs 92,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1000 Kva |
| Rating kW | 80 kW |
| Brand | Kirloskar |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Fuel Consumption (at 100% Load) | 199/Hour |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Fuel Tank | 400 L |
| Cooling System | Liquid |
| Engine Model | 4K1080ETA 4G1 |
| Fuel Tank Capacity | 990 Liter |
| Frequency | 50 Hz |
| Usage Application | Suitable For Small And Medium Industries |
| No of Cylinders | 6 |
Additional Information:
Approx. Rs 5,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 40 Kva |
| Brand | Escorts |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Usage Application | Suitable For Small And Medium Industries |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 3,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 10 kVA |
| Cooling System | Oil Cooled |
| Voltage | 220 V |
| Phase | 3 Phase |
| Genset Brand | JCB |
| Power (kVA) | 10 kVA |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 456 |
Additional Information:
Approx. Rs 3,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Phase | 3 Phase |
| Engine Make | Eicher engine |
| Model Number | P10222G |
| Genset Brand | Pinnacle |
| Power (kVA) | 10 kVA |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 925 |
| Fuel Tank Capacity | 100 Litres |
| Country of Origin | Made in India |
| Engine Model No | 222ES |
| No. Of Cylinder | 1 |
| Size Dimensions | 1950 x 900 x 1250 mm (L x B x H) |
Additional Information:
Approx. Rs 3,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 12.5 kVA |
| Output Voltage | 415V AC |
| Phase | 3 Phase |
| Model Number | P15322G |
| Genset Brand | Pinnacle |
| Power (kVA) | 15 kVA |
| Warranty | 2 year |
| Compliance | CPCB IV |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 950 |
| Fuel Tank Capacity | 100 Litres |
| No. Of Cylinders | 2 |
| Size Dimensions | 1950 x 900 x 1250 mm (L x B x H) |
Additional Information:
Approx. Rs 6,20,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 30 Kva |
| Model | P30422G |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Compliance | CPCB IV |
| Brand | Pinnacle |
| Warranty | 2 year |
| Fuel Tank Capacity | 100 Liter |
| Engine Model | 422TC |
| No. Of Cylinders | 3 |
| Control Panel | Options Available for AMF/Manual Control |
| Size Dimensions | 2250 x 900 x 1250 mm (L x B x H) |
| Weight | 1085 Kgs |
Additional Information:
Approx. Rs 6,25,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 35 Kva |
| Phase | Three Phase |
| Model | P35422G |
| Output Voltage | 415V AC |
| Brand | Pinnacle |
| Warranty | 2 year |
| Fuel Tank Capacity | 100 Liter |
| Country of Origin | Made in India |
| RPM And Frequency | 1500, 50 Hz |
| No. Of Cylinders | 3 |
| Size Dimensions | 2250 x 900 x 1250 mm (L x B x H) |
| Weight | 1085 Kgs |
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 15 kVA |
| Brand | Volvo Eicher (VECV) |
| Cooling System | Oil Cooling |
| Phase | 3 Phase |
| Engine Make | Eicher |
| Genset Brand | Volvo |
| Power (kVA) | 15 kVA |
| Warranty | 2 year |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Poiwer Factor | 0.8 PF |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 1000 kVA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Power Rating | 82.5–125 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| 6B 5.9 | 3238413 | 82.5-140 | Power Booster kit 6B 82.5-140 kva | 5285612 | CARTRIDGE,LUB OIL FILTER | 1 |
| 3931063 | FILTER,FUEL | 1 | ||||
| 4080720 | STRAINER,FUEL | 1 | ||||
| 3403800 | FOIL SEALED TEST STRIPS CC2602B | 1 | ||||
| 4093731 | SEPARATOR,FUEL WATER | 1 | ||||
| AX1009689 | Cummins Valvoline Power Booster Oil 1L | 2 | ||||
| AX1009687 | Cummins Valvoline Power Booster Oil 10L | 2 |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 kVA |
| Cooling System | Air Cooling |
| Output Type | AC Three Phase |
| Compliance | CPCB IV |
| Voltage | 415 V |
| Noise Level | Silent or Soundproof |
| Type | Fully Automatic |
| Fuel Type | Diesel |
| Speed | 1500 RMP |
| Frequecy | 50 Hz |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 100 kVA |
| Brand | TATA Motors |
| Phase | Three Phase |
| Cooling System | Air Cooling |
| Enclosure Type | Closed (Silent) |
| Voltage | 440 V |
| Genset Rating KVA | 82.5 Kva |
| Number of Cylinders | 4 Cylinders (In Line) |
| Type | Fully Automatic |
| Fuel Tank Capacity | 70 L |
| Fuel Consumption | 7.8 L/h |
| Dimension | 3130*1100*1680 mm |
| Engine Model | 697TC |
| Battery Capacity | 150 mAh |
| Country of Origin | Made in India |
| No of Cylinders | 6 |
| Aspiration | Turbo Charged |
| Fuel Tank | 158 Liter |
| Engine Power | 100 HP |
They are suitable for small & medium Industries, Rice Mills, Cold storages, Stone Crushers, Railways, Defence, Telecom, IT Segment, Hospitals, Clinics, Schools, Colleges, Cinema Halls, Shopping Malls, Residential Apartments etc.
Additional Information:
Approx. Rs 3,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 35 kVA |
| Phase | Three Phase |
| Brand | TATA Motors |
| Power | 356 Kva |
| Fuel Type | Diesel |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 4 Cylinders (In Line) |
| Cooling System | Air Cooling |
| Usage/Application | Industrial |
| Fuel Tank Capacity | 250 L |
| Noise Level | Silent or Soundproof |
| Fuel Consumption | 7.8 L/h |
| Dimension | 3750*1030*1550 mm |
| Battery Capacity | 100 mAh |
| Fuel Tank | 139 Liter |
| No of Cylinders | 4 |
They are suitable for small & medium Industries, Rice Mills, Cold storages, Stone Crushers, Railways, Defence, Telecom, IT Segment, Hospitals, Clinics, Schools, Colleges, Cinema Halls, Shopping Malls, Residential Apartments etc.
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25 Kva |
| Brand | Kirloskar |
| Phase | Three Phase |
| Output Voltage | 415V AC |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Fuel Tank Capacity | 100 Liter |
| Frequency | 50 Hz |
| Engine RPM | 1500 |
| Power Factor | 0.8 Lagging |
| Usage Applications | Suitable For Small And Medium Industries |
Additional Information:
Approx. Rs 6,30,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Power | 30 Kva |
| Phase | Three Phase |
| Rating kW | 100 kW |
| Brand | Kirloskar |
| Output Voltage | 415V AC |
| Cooling System | Liquid |
| Country of Origin | Made in India |
| Warranty | 2 year |
| Fuel Tank | 400 L |
| Engine Model | 6K1080ETA 4G2 |
| Fuel Tank Capacity | 100 Liter |
| Frequency | 50 Hz |
| Engine RPM | 1500 |
| Power Factor | 0.8 Lagging |
| Usage Applications | Suitable For Small And Medium Industries |
| No of Cylinders | 12 |
Additional Information:
Explore More Products
© Power Lite. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited